Brand
Not Specified
Model
Type
Belts
Stock #
Condition
Not specified
Year
Location
Mt Clemens, Michigan
United States
Dimensions | 516" X 138” X 91” |
Control | Mitsubishi M700 Series Control |
Resonator Type | Fiber |
Rated Power (Output) | 6 kW |
Processing Head | Zoom Head |
Max. Working Area | 81.10” X 159.44” |
Cutting Range (X,Y,Z) | 82.67”/161.41”/5.90” |
Table Pass Height | 34.6" |
Max. Table Load | 3,637 Lbs. |
Machine Design | Mobile Optical System |
Sheet Processing | 2 Exchangeable Tables |
Simul. Speed X&Y Axis | 5,511 IPM |
Max Processing Feed Rate | 1,970 IPM |
Pos. Accuracy (X/Y Axis) | .00196”/19.685” |
Pos. Repeatability (X&Y Axis) | .000393” |
Max. Material Thickness Mild Steel | 1.10" |
Max. Material Thickness Stainless | .98” |
Max. Material Thickness Aluminum | .98” |
Max. Material Thickness Brass | .47” |
Max. Material Thickness Copper | .24” |
Startup Time | 3 Min. |
Voltage | 208V/3 Phase 60 Hz |
Machine Weight | 33,069 Lbs. |
Equipped With: 15” Touch Screen 64-Bit Windows XP Operating System IPG 6,000 Watt Laser Source Upgraded Zoom Head Dual Pallet Shuttle Tables USB/Ethernet LAN/Computer Link ECO Mode / ECO Cut Automation Ready Automatic Oiler Chiller Unit |